Skip Navigation

Camp Maverick

Event Grades Cost Register
Camp Maverick | June 9th - 13th 1st - 6th Grade as of Fall 2025 See Prices Register
Camp Maverick | June 15th - 20th 1st - 6th Grade as of Fall 2025 See Prices Register
Camp Maverick | June 23rd - 27th 1st - 6th Grade as of Fall 2025 See Prices Register
Camp Maverick | June 30th - July 3rd 1st - 6th Grade as of Fall 2025 See Prices Register
Camp Maverick | July 7th - 11th 1st - 6th Grade as of Fall 2025 See Prices Register
Camp Maverick | July 14th - 18th 1st - 6th Grade as of Fall 2025 See Prices Register
Camp Maverick | July 21st - 25th 1st - 6th Grade as of Fall 2025 See Prices Register
Camp Maverick | July 28th - August 1st 1st - 6th Grade as of Fall 2025 See Prices Register
Camp Maverick | August 4th - 8th 1st - 6th Grade as of Fall 2025 See Prices Register
Camp Maverick | August 11th - 15th 1st - 6th Grade as of Fall 2025 See Prices Register

If you are requiring a sponsorship to register, please reach out to megan.mahowald@mnsu.edu or brooke.burk@mnsu.edu BEFORE you register.

Camp Maverick (the summer Rec N' Read program) helps struggling readers in who have just completed Kindergarten through 5th grade improve their reading and writing skills while having fun and playing games. This summer program features small group  literacy intervention, thematic recreation activities, and tons of fun!

Who

Camp is open to youth who have just completed Kindergarten through 5th grade.

Dates

June 9 - 13, 2025
June 15 - 20, 2025 (no camp on June 19th for Juneteeth)
June 23 - 27, 2025
June 30 - July 3, 2025 (no camp on July 4th)
July 7 - 11, 2025
July 14 - 18, 2025
July 21 - 25, 2025
July 28 - Aug 1, 2025
Aug 4 - 8, 2025
Aug 11 - 15, 2025

Days/Times

Monday through Friday 8am-4pm each day

Cost

$265 per week
($250 + $15 Fee)

Limited to 10 campers per week

Location

150 South Road, Clinical Sciences Building, Mankato, MN